Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Pollen counts are collected daily during the months of March and April, and again in August and September. Click a date on the provided calendar to view past pollen counts.
No pollen count recorded for today, check back later.
Low: | 0 - 50 | |
Medium: | 51 - 200 | |
High: | 201 - 500 | |
Very High: | Over 500 |
Subscribe to pollen count emails
Please send any questions that you may have to: info@compleware.com.